+ VICTORIA BUILDING & PEST INSPECTION PRICING +
We understand that purchasing a property is one of the biggest transactions of your life. We also understand value for money, and that a comprehensive and accurate report is important to you. That’s why Your Building Inspector is 100% committed to providing a service and price that is unbeatable.
Your Building Inspector uses a simple process to price your inspection requirements. Simply browse through the inspection types, find your property size and you will see your fixed inspection price. It’s as easy as that!
Pre-Purchase Building & Pest Inspection Report
*All prices are inclusive of GST
MELBOURNE | MORNINGTON | GEELONG | BALLARAT | BENDIGO | |
Studio Apartment | $369* | $389* | $419* | $419* | 419* |
1 Bed / 1 Bath House or Apartment | $479* | $499* | $529* | $529 | $529 |
2 Bed / 1 Bath House or Apartment | $489* | $509* | $539* | $539* | $539* |
3 Bed / 2 Bath House or Apartment | $529* | $549* | $579* | $579* | $579* |
4 Bed / 2 Bath House | $549* | $569* | $599* | $599* | $599* |
5 Bed / 2 Bath House | $569* | $589* | $619* | $619* | $619* |
Custom or Prestige Home | |||||
Commercial Property | |||||
Meth Testing | $129* | $129* | $129* | $129* | $129* |
Meth Testing | $199* | $199* | $199* | $199* | $199* |
Asbestos Testing | $329* | $349* | $379* | $379* | $379* |
Asbestos Testing | $399* | $419* | $449* | $449* | $449* |
Pre-Purchase Building Inspection Report
*All prices are inclusive of GST
MELBOURNE | MORNINGTON | GEELONG | BALLARAT | BENDIGO | |
Studio Apartment | $289* | $309* | $329* | $329* | $329* |
1 Bed / 1 Bath House or Apartment | $399* | $419* | $449* | $449 | $449 |
2 Bed / 1 Bath House or Apartment | $409* | $429* | $459* | $459* | $459* |
3 Bed / 2 Bath House or Apartment | $449* | $469* | $499* | $499* | $499* |
4 Bed / 2 Bath House | $469* | $489* | $519* | $519* | $519* |
5 Bed / 2 Bath House | $489* | $509* | $539* | $539* | $539* |
Custom or Prestige Home | |||||
Commercial Property | |||||
Meth Testing | $129* | $129* | $129* | $129* | $129* |
Meth Testing | $199* | $199* | $199* | $199* | $199* |
Asbestos Testing | $329* | $349* | $379* | $379* | $379* |
Asbestos Testing | $399* | $419* | $449* | $449* | $449* |
New Construction Handover Inspection
*All prices are inclusive of GST
MELBOURNE | MORNINGTON | GEELONG | BALLARAT | BENDIGO | |
2 Bed / 1 Bath House or Apartment | $489* | $509* | $539* | $539* | $539* |
3 Bed / 2 Bath House or Apartment | $529* | $549* | $579* | $579* | $579* |
4 Bed / 2 Bath House | $549* | $569* | $599* | $599* | $599* |
5 Bed / 2 Bath House | $569* | $589* | $619* | $619* | $619* |
Custom or Prestige Home | |||||
Commercial Property |
New Construction Defects Inspection
*All prices are inclusive of GST
MELBOURNE | MORNINGTON | GEELONG | BALLARAT | BENDIGO | |
2 Bed / 1 Bath House or Apartment | $589* | $609* | $639* | $639* | $639* |
3 Bed / 2 Bath House or Apartment | $629* | $649* | $679* | $679* | $679* |
4 Bed / 2 Bath House | $649* | $669* | $699* | $699* | $699* |
5 Bed / 2 Bath House | $669* | $689* | $719* | $719* | $719* |
Custom or Prestige Home | Call | ||||
Commercial Property |